Spring Semester 2013

DEPARTMENT OF MATHEMATICAL SCIENCES

SCHEDULE OF COURSES 13SS Spring Semester 2013

as of 2 / 4 / 13

Spring Semester Courses
Class Number Number (Call) Course Title Hrs (Cr)
Enroll (Max) Enroll (Actual)
Days Start Stop Building Room F I Last Name
MATH 0039 001 700909 ALG FOR COLL MATH 3 35 17 M W F 09:05am 10:00am 60WCHARL 240 S Blincoe
MATH 0039 002 700910 ALG FOR COLL MATH 3 35 25 M W F 10:10am 11:05am 60WCHARL 240 S Blincoe
MATH 0039 003 700911 ALG FOR COLL MATH 3 35 17 T R 06:00pm 07:20pm 60WCHARL 250 S Blincoe
MATH 1006 001 700912 MATH REASONING 3 45 47           S Blincoe
MATH 1006 002 700913 MATH REASONING 3 31 32           S Blincoe
MATH 1008 001 700914 FOUNDATIONS OF QR 3 40 37 M W F 12:20pm 01:15pm 60WCHARL 125 P Jones
MATH 1008 002 700915 FOUNDATIONS OF QR 3 40 40 M W F 11:15am 12:10pm 60WCHARL 125 P Jones
MATH 1008 003 700916 FOUNDATIONS OF QR 3 40 40 T R 02:00pm 03:20pm 60WCHARL 125 S Molina
MATH 1008 011 706815 FOUNDATIONS OF QR 3 40 37 M W F 09:05am 10:00am 60WCHARL 125 P Jones
MATH 1012 001 700917 MATH MANAGEMENT SCI 3 150 75 M W F 12:20pm 01:15pm OLDCHEM 601 J Arbenz
MATH 1012 002 700918 MATH MANAGEMENT SCI 3 40 40           S Blincoe
MATH 1012 003 700919 MATH MANAGEMENT SCI 3 45 27 T R 06:00pm 07:20pm OLDCHEM 801 K Fox-Neff
MATH 1014 001 700920 MATH SOCIAL CHOICE 3 145 83 M W F 10:10am 11:05am OLDCHEM 527 M Vejdani
MATH 1014 002 700921 MATH SOCIAL CHOICE 3 45 32 M W 06:00pm 07:20pm BRAUNSTN 325 C Davenport
MATH 1021 001 700923 COLLEGE ALG 3 45 19 M W F 08:00am 08:55am 60WCHARL 277 S Franz
MATH 1021 002 700924 COLLEGE ALG 3 65 63 M W F 09:05am 10:00am 60WCHARL 277 S Franz
MATH 1021 003 700925 COLLEGE ALG 3 65 59 M W F 10:10am 11:05am 60WCHARL 277 M Rahbari
MATH 1021 004 700926 COLLEGE ALG 3 65 63 M W F 01:25pm 02:20pm SWIFT 500 M Rahbari
MATH 1021 005 700927 COLLEGE ALG 3 45 39 T R 08:00am 09:20am 60WCHARL 277 A Rarivoarimanana
MATH 1021 007 700929 COLLEGE ALG 3 65 66 T R 11:00am 12:20pm 60WCHARL 277 M Vejdani
MATH 1021 008 700930 COLLEGE ALG 3 65 65 T R 02:00pm 03:20pm 60WCHARL 220 M Vejdani
MATH 1021 010 700932 COLLEGE ALG 3 40 38           S Franz
MATH 1021 013 700935 COLLEGE ALG 3 40 43 W 06:00pm 08:55pm SWIFT 720 D Keefe
MATH 1021 036 710493 COLLEGE ALG 3 1 9           D Keefe
MATH 1022 001 700937 TRIGONOMETRY 3 65 66 M W F 09:05am 10:00am 60WCHARL 227 K Strotman
MATH 1022 007 706816 TRIGONOMETRY 3 40 34 M W F 03:35pm 04:30pm BRAUNSTN 325 D Estep
MATH 1022 009 710489 TRIGONOMETRY 3 1 26           J Corn
MATH 1022 010 710490 TRIGONOMETRY 3 1 6           M Hastings
MATH 1022 011 710494 TRIGONOMETRY 3 1 23           D Colaw
MATH 1026 001 706834 PRE CALC 5 65 65 T R 10:00am 10:55am RECCENTR 3210 M Schuster
MATH 1026 001 706834 PRE CALC 5 65 65 M W F 10:10am 11:05am RECCENTR 3210 M Schuster
MATH 1026 003 706837 PRE CALC 5 45 48 MTWRF 02:30pm 03:25pm OLDCHEM 835 M Rahbari
MATH 1026 004 710491 PRE CALC 5 1 6           J Jostworth
MATH 1044 001 700941 APPLIED CALC I 3 65 67 M W F 11:15am 12:10pm 60WCHARL 220 J Bowman
MATH 1044 002 700942 APPLIED CALC I 3 65 71 M W F 12:20pm 01:15pm 60WCHARL 220 J Bowman
MATH 1044 003 700943 APPLIED CALC I 3 45 48 M W F 02:30pm 03:25pm 60WCHARL 220 C Taylor
MATH 1044 004 700944 APPLIED CALC I 3 65 64 M W F 08:00am 08:55am 60WCHARL 220 J Bowman
MATH 1044 005 700945 APPLIED CALC I 3 65 66 T R 08:00am 09:20am 60WCHARL 220 M Caicedo
MATH 1044 006 700946 APPLIED CALC I 3 65 75 T R 09:30am 10:50am 60WCHARL 220 R Moena
MATH 1044 007 700947 APPLIED CALC I 3 65 75 T R 11:00am 12:20pm 60WCHARL 220 R Moena
MATH 1044 008 700948 APPLIED CALC I 3 45 48 T R 02:00pm 03:20pm BRAUNSTN 325 A Ren
MATH 1044 009 700949 APPLIED CALC I 3 40 40 M W 06:00pm 07:20pm OLDCHEM 801 A Ren
MATH 1044 010 700950 APPLIED CALC I 3 45 46 M W F 03:35pm 04:30pm OLDCHEM 835 C Erbacher
MATH 1044 013 706840 APPLIED CALC I 3 65 73 M W F 01:25pm 02:20pm 60WCHARL 277 C Erbacher
MATH 1044 014 706870 APPLIED CALC I 3 45 47 M W F 11:15am 12:10pm SWIFT 520 J Arbenz
MATH 1044 021 710486 APPLIED CALC I 3 1 12           H Bertram
MATH 1044 022 710496 APPLIED CALC I 3 1 9           B Miller
MATH 1045 001 700951 APPLIED CAL II 3 55 52 M W F 08:00am 08:55am 60WCHARL 227 K Strotman
MATH 1045 002 700952 APPLIED CAL II 3 65 25 T R 08:00am 09:20am 60WCHARL 227 Y Jien
MATH 1045 003 700953 APPLIED CAL II 3 55 56 M W F 11:15am 12:10pm 60WCHARL 277 C Taylor
MATH 1045 004 700954 APPLIED CAL II 3 40 27 T R 06:00pm 07:20pm SWIFT 520 H May
MATH 1045 005 700955 APPLIED CAL II 3 65 66 T R 09:30am 10:50am 60WCHARL 227 Y Jien
MATH 1045 006 700956 APPLIED CAL II 3 65 61 T R 11:00am 12:20pm 60WCHARL 227 Y Jien
MATH 1045 007 700957 APPLIED CAL II 3 35 34 T R 02:00pm 03:20pm 60WCHARL 270 S Patnaik
MATH 1045 008 700958 APPLIED CAL II 3 55 59 M W F 12:20pm 01:15pm 60WCHARL 277 C Taylor
MATH 1045 014 706875 APPLIED CAL II 3 40 41 W 06:00pm 08:55pm ZIMMER 312 D Colaw
MATH 1045 015 706877 APPLIED CAL II 3 45 30 M W F 03:35pm 04:30pm 60WCHARL 227 C Clough
MATH 1045 016 706879 APPLIED CAL II 3 45 40 M W F 10:10am 11:05am SWIFT 520 C Roth
MATH 1045 017 706880 APPLIED CAL II 3 45 48 M W F 10:10am 11:05am OLDCHEM 801 K Strotman
MATH 1045 018 706882 APPLIED CAL II 3 65 66 M W F 01:25pm 02:20pm 60WCHARL 227 K Strotman
MATH 1045 019 706883 APPLIED CAL II 3 65 59 M W F 02:30pm 03:25pm 60WCHARL 227 C Clough
MATH 1061 001 700962 CALCULUS I 4 45 47 MTWRF 08:00am 08:55am 60WCHARL 120 R Chalkley
MATH 1061 002 700963 CALCULUS I 4 45 48 MTWRF 09:05am 10:00am OLDCHEM 835 M Schuster
MATH 1061 003 700964 CALCULUS I 4 45 48 MTWRF 10:10am 11:05am 60WCHARL 120 C Erbacher
MATH 1061 004 700965 CALCULUS I 4 45 48 MTWRF 11:15am 12:10pm 60WCHARL 120 C Erbacher
MATH 1061 005 700966 CALCULUS I 4 45 47 MTWRF 01:25pm 02:20pm OLDCHEM 801 N Zhong
MATH 1061 006 700967 CALCULUS I 4 45 49 MTWRF 12:20pm 01:15pm OLDCHEM 801 N Zhong
MATH 1061 008 706891 CALCULUS I 4 40 48 M W 06:00pm 08:00pm OLDCHEM 835 T Flick
MATH 1062 001 700968 CALCULUS II 4 40 40 MTWRF 08:00am 08:55am 60WCHARL 125 L Gilligan
MATH 1062 002 700969 CALCULUS II 4 45 40 MTWRF 09:05am 10:00am OLDCHEM 605 A Lorent
MATH 1062 003 700970 CALCULUS II 4 45 44 MTWRF 10:10am 11:05am OLDCHEM 605 D French
MATH 1062 004 700971 CALCULUS II 4 45 34 MTWRF 11:15am 12:10pm OLDCHEM 605 V Kaftal
MATH 1062 005 700972 CALCULUS II 4 45 45 MTWRF 12:20pm 01:15pm OLDCHEM 835 V Borovyk
MATH 1062 006 701223 CALCULUS II 4 45 44 MTWRF 01:25pm 02:20pm OLDCHEM 605 L Slavin
MATH 1062 007 701344 CALCULUS II 4 45 25 MTWRF 08:00am 08:55am OLDCHEM 605 M Longla
MATH 1062 008 701345 CALCULUS II 4 45 45 MTWRF 09:05am 10:00am 60WCHARL 120 L Gilligan
MATH 1062 009 701346 CALCULUS II 4 45 39 MTWRF 12:20pm 01:15pm 60WCHARL 120 C Clough
MATH 1062 010 701347 CALCULUS II 4 45 44 MTWRF 11:15am 12:10pm OLDCHEM 801 V Borovyk
MATH 1062 011 701348 CALCULUS II 4 45 45 MTWRF 01:25pm 02:20pm OLDCHEM 835 V Borovyk
MATH 1062 012 701349 CALCULUS II 4 45 37 MTWRF 02:30pm 03:25pm 60WCHARL 120 L Slavin
MATH 1062 015 701352 CALCULUS II 4 40 32 MTWR 06:00pm 07:10pm 60WCHARL 120 C Clough
MATH 1071 001 706893 INTRO DISC MATH 3 30 19 T R 06:00pm 07:20pm 60WCHARL 130 S Bertke
MATH 2063 001 701224 MULTIVARIABLE CALC 4 40 40 T R 06:00pm 08:00pm OLDCHEM 835 H Dumas
MATH 2063 002 701225 MULTIVARIABLE CALC 4 45 43 MT RF 09:05am 10:00am OLDCHEM 704 H Halpern
MATH 2063 003 701226 MULTIVARIABLE CALC 4 45 45 MT RF 10:10am 11:05am OLDCHEM 704 A Lorent
MATH 2063 004 701227 MULTIVARIABLE CALC 4 45 46 MT RF 02:30pm 03:25pm OLDCHEM 704 H Dumas
MATH 2063 005 710624 MULTIVARIABLE CALC 4 40 13 MT RF 03:35pm 04:30pm 60WCHARL 120 T Takele
MATH 2073 001 701228 DIFFERENTIAL EQNS 3 45 20 T R 09:30am 10:50am SWIFT 720 P McSwiggen
MATH 2073 002 701229 DIFFERENTIAL EQNS 3 45 32 T R 11:00am 12:20pm SWIFT 720 P McSwiggen
MATH 2073 003 701230 DIFFERENTIAL EQNS 3 46 47 M W F 12:20pm 01:15pm 60WCHARL 227 H Halpern
MATH 2073 004 701231 DIFFERENTIAL EQNS 3 45 44 M W F 01:25pm 02:20pm 60WCHARL 120 P Korman
MATH 2073 005 701232 DIFFERENTIAL EQNS 3 45 45 M W F 10:10am 11:05am BRAUNSTN 325 D Ralescu
MATH 2076 001 701233 LINEAR ALGEBRA 3 45 37 M W F 02:30pm 03:25pm BRAUNSTN 309 W Bryc
MATH 2076 002 701234 LINEAR ALGEBRA 3 34 36 M W F 10:10am 11:05am 60WCHARL 119 R Buckingham
MATH 2076 003 701235 LINEAR ALGEBRA 3 34 32 M W F 01:25pm 02:20pm 60WCHARL 140 D Herron
MATH 2076 004 701236 LINEAR ALGEBRA 3 35 26 M W 06:00pm 07:20pm 60WCHARL 270 J Ding
MATH 3001 001 701237 INTRO ABST MATH 3 20 16 M W F 02:30pm 03:25pm 60WCHARL 273 G Weiss
MATH 3001 002 701238 INTRO ABST MATH 3 20 21 M W 03:35pm 04:55pm 60WCHARL 273 J Chen
MATH 3002 001 701239 INTRO ANALYSIS 3 34 33 M W F 01:25pm 02:20pm 60WCHARL 273 M Poplicher
MATH 3005 001 701241 INTRO GEOMETRY 3 25 13 M W F 09:05am 10:00am 60WCHARL 130 S Pelikan
MATH 3006 001 701242 MATH MODELING 3 25 20 M W F 12:20pm 01:15pm 60WCHARL 273 B Vaughan
MATH 3022 001 701244 MDL SCH MATH II 3 15 18 M W 01:25pm 02:45pm TEACHERS 525 S Pelikan
MATH 3022 002 709875 MDL SCH MATH II 3 15 18 M W 01:25pm 02:45pm TEACHERS 525 S Gregson
MATH 4008 001 701248 INTRO PROBABILITY 3 25 19 M W F 11:15am 12:10pm 60WCHARL 273 W Bryc
MATH 4011 001 701249 NUMBER THEORY 3 25 10 T R 09:30am 10:50am 60WCHARL 119 R Chalkley
MATH 4047 001 701251 IND WORK MATH UGRAD 1-4 1 1           M Poplicher
MATH 5001 001 701252 CAPSTONE SEMINAR 3 21 14 M W F 10:10am 11:05am 60WCHARL 115 M Poplicher
MATH 5002 001 R 701253 CAPSTONE PROJECT 3 20 8           M Poplicher
MATH 6002 001 701353 ADV CALC II 4 25 5 MTWRF 12:20pm 01:15pm 60WCHARL 140 D Herron
MATH 6004 001 709530 GROUP THEORY 3 25 5 M W F 02:30pm 03:25pm 60WCHARL 140 J Ding
MATH 6007 001 701355 PDE & FOURIER ANAL 3 34 39 M W 03:35pm 04:55pm OLDCHEM 704 D French
MATH 6008 001 701489 APP PROB/STOCH PROC 3 25 8 T R 09:30am 10:50am 60WCHARL 270 Y Wang
MATH 6015 001 701491 MATH PROGRAMMING 3 35 15 M W F 01:25pm 02:20pm 60WCHARL 240 H Halpern
MATH 7001 001 701492 COMPLEX ANALYSIS 4 25 7 M W F 11:15am 12:10pm 60WCHARL 119 R Buckingham
MATH 7006 001 701494 PARTIAL DIFF EQ 4 25 8 M W F 09:05am 10:00am 60WCHARL 270 M Goldberg
MATH 7047 001 701523 IND WORK MATH GRAD 1-8 25 1           T Hodges
MATH 8002 001 701524 GEOMETRIC ANALYSIS 3 24 13 M W F 12:20pm 01:15pm FRENCH-W 4622 N Shanmugalingam
MATH 8008 001 701525 STOCHASTIC DE 3 25 5 T R 11:00am 12:20pm 60WCHARL 270 S Stojanovic
MATH 8011 001 709070 SCIENTIFIC COMPUTAT 3 25 18 M W F 01:25pm 02:20pm 60WCHARL 130 B Vaughan
MATH 9052 001 701526 SEMINAR FUNCT ANAL 3 5 1           V Kaftal
MATH 9054 001 701527 SEMINAR GEOM ANAL 3 5 1           A Lorent
MATH 9056 001 701528 SEMINAR IN ALGEBRA 3 5 3           T Hodges
MATH 9058 001 701529 SEMINAR PDE 3 5 1           B Zhang
MATH 9060 001 701530 SEMINAR PROBABILTY 3 10 3 F 03:35pm 04:20pm BRAUNSTN 316 W Bryc
MATH 9062 001 701531 SEMINAR APPL MATH 3 5 0           B Vaughan
MATH 9064 001 701532 SEM FINANCIAL MATH 3 5 0           J Yen
MATH 9071 001 R 701533 THESIS RESEARCH 1-12 10 5           T Hodges
MATH 9072 001 R 701534 DISSERTATION RES 1-12 20 3           T Hodges
MATH 9074 001 R 701536 RESEARCH 1-12 20 6           T Hodges
MATH 9076 001 701537 READINGS 1-12 30 16           T Hodges
  Call   Cr Max Actual           Instructor
Class Number Number Course Title Hrs Enroll Enroll Days Start Stop Building Room F I Last Name
STAT 1031 003 707749 INTRO STAT 3 65 64 M W F 09:05am 10:00am 60WCHARL 220 C Xu
STAT 1031 004 707750 INTRO STAT 3 65 65 M W F 10:10am 11:05am 60WCHARL 220 Y Liu
STAT 1031 005 707751 INTRO STAT 3 65 60 M W F 02:30pm 03:25pm 60WCHARL 277 Y Liu
STAT 1031 012 710817 INTRO STAT 3 45 35 M W F 11:15am 12:10pm SWIFT 720 C Xu
STAT 1034 001 701539 ELEMENTARY STAT I 3 105 104 M W F 09:05am 10:00am OLDCHEM 527 C Roth
STAT 1034 002 701540 ELEMENTARY STAT I 3 105 101 M W F 11:15am 12:10pm OLDCHEM 527 C Roth
STAT 1034 003 701541 ELEMENTARY STAT I 3 105 108 M W F 02:30pm 03:25pm OLDCHEM 527 G Haefner
STAT 1034 004 707748 ELEMENTARY STAT I 3 105 116 M W F 12:20pm 01:15pm OLDCHEM 527 G Haefner
STAT 1034 007 710492 ELEMENTARY STAT I 3 1 12           M Hastings
STAT 1034 008 710819 ELEMENTARY STAT I 3 45 41 M W F 10:10am 11:05am SWIFT 819 J Chen
STAT 1035 003 701544 ELEMENTARY STAT II 3 35 12 T R 08:00am 09:20am 60WCHARL 270 Y Guo
STAT 1035 004 701545 ELEMENTARY STAT II 3 100 51 T R 09:30am 10:50am OLDCHEM 527 G Haefner
STAT 1035 007 701548 ELEMENTARY STAT II 3 100 44 M W F 01:25pm 02:20pm OLDCHEM 527 G Haefner
STAT 1035 008 701549 ELEMENTARY STAT II 3 40 23           C Davenport
STAT 2037 001 701550 PROB & STATS I 3 42 42 M W F 12:20pm 01:15pm SWIFT 619 M Peligrad
STAT 2037 002 701551 PROB & STATS I 3 45 37 M W 06:00pm 07:20pm OLDCHEM 605 F Poorjabar
STAT 2037 003 710657 PROB & STATS I 3 40 39 M W F 12:20pm 01:15pm SWIFT 720 J Chen
STAT 3038 001 701552 PROB & STATS II 3 36 17 M W F 12:20pm 01:15pm 60WCHARL 119 M Glore
STAT 3038 002 701553 PROB & STATS II 3 45 16 M W F 01:25pm 02:20pm SWIFT 820 L Fei
STAT 6022 001 701554 MATH STATS II 3 45 28 M W F 09:05am 10:00am SWIFT 619 D Ralescu
STAT 6032 001 701555 APPLIED STATS II 3 45 34 M W 03:35pm 04:55pm 60WCHARL 220 X Wang
STAT 6043 001 701556 APPLIED BAYESIAN 3 25 19 M W 11:15am 12:35pm 60WCHARL 270 S Sivaganesan
STAT 6045 001 701557 STAT COMPUTING 3 45 46 M W F 01:25pm 02:20pm 60WCHARL 247 Y Liu
STAT 7022 001 701558 LM AND MULTI VAR II 4 30 26 M W F 10:10am 11:05am 60WCHARL 273 X Wang
STAT 7032 001 701559 PROBABILITY 4 25 15 M W F 02:30pm 03:25pm 60WCHARL 130 M Peligrad
STAT 8021 001 701561 ADV THY STAT 3 25 9 M W 03:35pm 04:55pm BALDWIN 649 S Sivaganesan
STAT 8026 001 N 701560 PRACTI IN APP ST 1 1 4           S Sivaganesan
STAT 9082 001 701562 SEMINAR IN STATS 3 25 6           S Sivaganesan
STAT 9092 001 R 701563 THESIS RESEARCH 1-12 25 6           T Hodges
STAT 9094 001 R 701564 RESEARCH 1-12 25 3           T Hodges
STAT 9096 001 701565 READINGS 1-12 25 18           T Hodges