Fall Semester 2012

DEPARTMENT OF MATHEMATICAL SCIENCES

SCHEDULE OF COURSES: 12FS Fall Semester 2012

as of 9 / 21 / 12

Fall Semester 2012 Courses
Class Number Number (Call) Course Title Hrs (Cr)
Enroll (Max)
Enroll (Actual) Days Start Stop Building Room F I Last Name
MATH 0004 030 611588 PREP MATH 2 10 10           M Vislocky
MATH 0033 020 610517 INTRO ALG II 2 30 2 MTWR 03:35pm 04:30pm OLDCHEM 801 I Staff
MATH 0039 001 602097 ALG FOR COLL MATH 3 35 32 M W F 09:05am 10:00am 60WCHARL 240 S Blincoe
MATH 0039 002 602099 ALG FOR COLL MATH 3 35 35 M W F 10:10am 11:05am 60WCHARL 240 S Blincoe
MATH 0039 003 602100 ALG FOR COLL MATH 3 35 24 T R 06:00pm 07:20pm 60WCHARL 250 S Blincoe
MATH 0039 004 602102 ALG FOR COLL MATH 3 25 27           S Blincoe
MATH 0039 005 608451 ALG FOR COLL MATH 3 35 34 M W F 11:15am 12:10pm 60WCHARL 250 S Blincoe
MATH 0039 006 608452 ALG FOR COLL MATH 3 35 34 T R 09:30am 10:50am 60WCHARL 240 S Blincoe
MATH 1006 001 602114 MATH REASONING 3 30 30           S Blincoe
MATH 1006 002 602116 MATH REASONING 3 30 27           S Blincoe
MATH 1008 001 600038 FOUNDATIONS OF QR 3 40 34 M W F 12:20pm 01:15pm 60WCHARL 125 P Jones
MATH 1008 002 600039 FOUNDATIONS OF QR 3 40 38 M W F 01:25pm 02:20pm 60WCHARL 125 P Jones
MATH 1008 003 602123 FOUNDATIONS OF QR 3 40 38 T R 02:00pm 03:20pm 60WCHARL 125 M Vejdani
MATH 1008 012 611087 FOUNDATIONS OF QR 3 35 33 T R 02:00pm 03:20pm 60WCHARL 130 S Molina
MATH 1012 001 600040 MATH MANAGEMENT SCI 3 145 64 M W F 10:10am 11:05am OLDCHEM 527 J Arbenz
MATH 1012 002 600041 MATH MANAGEMENT SCI 3 40 39 M W F 12:20pm 01:15pm SWIFT 816 J Arbenz
MATH 1014 001 602121 MATH SOCIAL CHOICE 3 145 98 M W F 12:20pm 01:15pm OLDCHEM 527 M Vejdani
MATH 1014 002 602122 MATH SOCIAL CHOICE 3 40 39           S Blincoe
MATH 1014 003 603777 MATH SOCIAL CHOICE 3 45 43 T R 06:00pm 07:20pm 60WCHARL 220 C Davenport
MATH 1021 001 600048 COLLEGE ALG 3 70 68 M W F 08:00am 08:55am 60WCHARL 277 P Jones
MATH 1021 002 600049 COLLEGE ALG 3 70 69 M W F 09:05am 10:00am 60WCHARL 277 P Jones
MATH 1021 003 600050 COLLEGE ALG 3 70 73 M W F 10:10am 11:05am 60WCHARL 277 S Franz
MATH 1021 004 600051 COLLEGE ALG 3 70 68 M W F 02:30pm 03:25pm 60WCHARL 277 S Franz
MATH 1021 005 600052 COLLEGE ALG 3 70 70 T R 08:00am 09:20am 60WCHARL 277 J Bowman
MATH 1021 006 600053 COLLEGE ALG 3 70 72 T R 09:30am 10:50am 60WCHARL 277 J Bowman
MATH 1021 007 600054 COLLEGE ALG 3 70 71 T R 11:00am 12:20pm 60WCHARL 277 M Vejdani
MATH 1021 008 600055 COLLEGE ALG 3 70 69 T R 02:00pm 03:20pm 60WCHARL 277 J Bowman
MATH 1021 017 602158 COLLEGE ALG 3 40 38           S Franz
MATH 1021 018 602159 COLLEGE ALG 3 40 45 M 06:00pm 08:55pm SWIFT 819 D Keefe
MATH 1021 032 611086 COLLEGE ALG 3 70 71 M W F 03:35pm 04:30pm RECCENTR 3250 S Franz
MATH 1021 033 611320 COLLEGE ALG 3 40 40 M W F 12:20pm 01:15pm 60WCHARL 220 A Rarivoarimanana
MATH 1022 001 600064 TRIGONOMETRY 3 65 64 M W F 09:05am 10:00am 60WCHARL 227 K Strotman
MATH 1022 005 610935 TRIGONOMETRY 3 45 48 T R 08:00am 09:20am SWIFT 620 D Estep
MATH 1026 001 600065 PRE CALC 5 45 39 MTWRF 08:00am 08:55am OLDCHEM 801 M Rahbari
MATH 1026 007 610387 PRE CALC 5 45 46 MTWRF 12:20pm 01:15pm OLDCHEM 605 M Schuster
MATH 1026 008 610581 PRE CALC 5 43 41 MTWRF 02:30pm 03:25pm EDWARDS 7124 M Rahbari
MATH 1026 010 611539 PRE CALC 5 100 0           L Holstrom
MATH 1026 011 611540 PRE CALC 5 100 19           L Priede
MATH 1026 012 611541 PRE CALC 5 100 13           C Cox
MATH 1026 014 611638 PRE CALC 5 100 8           M Day
MATH 1044 001 600066 APPLIED CALC I 3 65 68 M W F 11:15am 12:10pm 60WCHARL 277 C Taylor
MATH 1044 002 600067 APPLIED CALC I 3 65 65 M W F 12:20pm 01:15pm 60WCHARL 277 C Taylor
MATH 1044 003 600068 APPLIED CALC I 3 65 65 M W F 02:30pm 03:25pm 60WCHARL 220 C Taylor
MATH 1044 004 600069 APPLIED CALC I 3 65 66 M W F 08:00am 08:55am 60WCHARL 220 G Haefner
MATH 1044 005 600070 APPLIED CALC I 3 65 66 T R 08:00am 09:20am 60WCHARL 220 Y Jien
MATH 1044 006 602160 APPLIED CALC I 3 65 64 T R 09:30am 10:50am 60WCHARL 220 Y Jien
MATH 1044 007 602161 APPLIED CALC I 3 65 69 T R 11:00am 12:20pm 60WCHARL 220 R Moena
MATH 1044 008 602162 APPLIED CALC I 3 25 8 T R 02:00pm 03:20pm 60WCHARL 227 Y Jien
MATH 1044 009 602163 APPLIED CALC I 3 40 45 W 06:00pm 08:55pm ZIMMER 312 D Colaw
MATH 1044 010 602164 APPLIED CALC I 3 40 39 T R 06:00pm 07:20pm 60WCHARL 125 H May
MATH 1044 020 610874 APPLIED CALC I 3 65 65 T R 08:00am 09:20am RECCENTR 3240 M Caicedo
MATH 1044 021 610875 APPLIED CALC I 3 65 68 M W F 12:20pm 01:15pm 60WCHARL 227 C Clough
MATH 1044 022 610955 APPLIED CALC I 3 45 45 M W F 09:05am 10:00am SWIFT 519 M Rahbari
MATH 1044 023 611015 APPLIED CALC I 3 45 46 T R 08:00am 09:20am BRAUNSTN 325 M Lopez
MATH 1044 024 611045 APPLIED CALC I 3 65 67 M W F 01:25pm 02:20pm RECCENTR 3240 C Clough
MATH 1044 025 611046 APPLIED CALC I 3 65 64 M W F 03:35pm 04:30pm RECCENTR 3220 G Haefner
MATH 1044 026 611321 APPLIED CALC I 3 40 40 M W F 02:30pm 03:25pm 60WCHARL 227 S Patnaik
MATH 1044 030 611506 APPLIED CALC I 3 1 0           H Bertram
MATH 1045 001 602165 APPLIED CAL II 3 65 59 M W F 08:00am 08:55am 60WCHARL 227 K Strotman
MATH 1045 002 602166 APPLIED CAL II 3 65 65 T R 08:00am 09:20am 60WCHARL 227 K Strotman
MATH 1045 003 602167 APPLIED CAL II 3 65 66 M W F 11:15am 12:10pm 60WCHARL 227 J Arbenz
MATH 1045 004 602168 APPLIED CAL II 3 40 39 M W 06:00pm 07:20pm 60WCHARL 227 T Takele
MATH 1045 008 610876 APPLIED CAL II 3 65 66 T R 09:30am 10:50am RECCENTR 3250 K Strotman
MATH 1059 001 609646 FNDS SCI CALC 4 45 43 MTWR 09:05am 10:00am OLDCHEM 801 M Schuster
MATH 1059 002 609647 FNDS SCI CALC 4 45 26 MTWR 02:30pm 03:25pm OLDCHEM 801 M Schuster
MATH 1059 003 609650 FNDS SCI CALC 4 45 31 M W 06:00pm 08:00pm 60WCHARL 277 J Loreaux
MATH 1060 001 602172 PRE-CALC & CALC I 6 40 34 M W F 08:00am 08:55am 60WCHARL 125 L Gilligan
MATH 1060 001 602172 PRE-CALC & CALC I 6 40 34 T R 08:00am 09:50am OLDCHEM 702 L Gilligan
MATH 1060 003 602174 PRE-CALC & CALC I 6 45 32 M W F 12:20pm 01:15pm BALDWIN 645 L Gilligan
MATH 1060 003 602174 PRE-CALC & CALC I 6 45 32 T R 12:00pm 01:50pm OLDCHEM 702 L Gilligan
MATH 1060 005 608455 PRE-CALC & CALC I 6 45 18 M W F 03:35pm 04:30pm OLDCHEM 702 C Erbacher
MATH 1060 005 608455 PRE-CALC & CALC I 6 45 18 T R 03:30pm 05:20pm OLDCHEM 702 C Erbacher
MATH 1061 001 600071 CALCULUS I 4 46 48 MTWRF 08:00am 08:55am OLDCHEM 835 Y Wang
MATH 1061 002 600072 CALCULUS I 4 47 46 MTWRF 09:05am 10:00am OLDCHEM 605 A Lorent
MATH 1061 003 602176 CALCULUS I 4 45 49 MTWRF 10:10am 11:05am OLDCHEM 835 V Borovyk
MATH 1061 004 602177 CALCULUS I 4 47 48 MTWRF 11:15am 12:10pm OLDCHEM 835 V Borovyk
MATH 1061 005 602178 CALCULUS I 4 46 46 MTWRF 01:25pm 02:20pm OLDCHEM 835 V Borovyk
MATH 1061 006 602179 CALCULUS I 4 45 44 MTWRF 02:30pm 03:25pm OLDCHEM 835 B Zhang
MATH 1061 007 602180 CALCULUS I 4 52 53 MTWRF 08:00am 08:55am RECCENTR 3250 J Chen
MATH 1061 008 602181 CALCULUS I 4 45 45 MTWRF 09:05am 10:00am OLDCHEM 704 J Chen
MATH 1061 009 602182 CALCULUS I 4 46 46 MTWRF 10:10am 11:05am OLDCHEM 801 N Shanmugalingam
MATH 1061 010 602183 CALCULUS I 4 46 45 MTWRF 11:15am 12:10pm OLDCHEM 801 V Kaftal
MATH 1061 011 602184 CALCULUS I 4 45 45 MTWRF 01:25pm 02:20pm OLDCHEM 801 Y Wang
MATH 1061 013 602186 CALCULUS I 4 45 44 MTWRF 03:35pm 04:30pm SWIFT 800 C Clough
MATH 1061 014 602187 CALCULUS I 4 45 45 MTWRF 04:40pm 05:35pm OLDCHEM 835 B Zhang
MATH 1061 015 602188 CALCULUS I 4 45 45 MTWRF 06:00pm 06:55pm OLDCHEM 835 C Clough
MATH 1062 001 604078 CALCULUS II 4 48 48 MTWRF 08:00am 08:55am SWIFT 619 M Goldberg
MATH 1062 002 604079 CALCULUS II 4 45 45 MTWRF 11:15am 12:10pm OLDCHEM 605 H Halpern
MATH 1062 003 604080 CALCULUS II 4 46 48 MTWRF 12:20pm 01:15pm OLDCHEM 801 J Yen
MATH 1062 004 604081 CALCULUS II 4 45 34 MTWRF 06:00pm 06:55pm OLDCHEM 605 J Yen
MATH 1071 004 611276 INTRO DISC MATH 3 30 18 R 06:00pm 08:50pm 60WCHARL 140 S Bertke
MATH 2063 001 602882 MULTIVARIABLE CALC 4 45 16 MT RF 08:00am 08:55am OLDCHEM 605 A Lorent
MATH 2063 002 602914 MULTIVARIABLE CALC 4 45 46 MT RF 09:05am 10:00am OLDCHEM 835 R Moena
MATH 2063 003 602918 MULTIVARIABLE CALC 4 45 40 MT RF 10:10am 11:05am OLDCHEM 605 S Zhang
MATH 2063 004 602920 MULTIVARIABLE CALC 4 45 32 MT RF 12:20pm 01:15pm OLDCHEM 835 H Dumas
MATH 2063 007 610386 MULTIVARIABLE CALC 4 45 31 MT RF 10:10am 11:05am OLDCHEM 704 H Dumas
MATH 2073 002 602930 DIFFERENTIAL EQNS 3 45 42 M W F 11:15am 12:10pm SWIFT 620 C Peligrad
MATH 2073 003 602932 DIFFERENTIAL EQNS 3 45 43 M W F 12:20pm 01:15pm SWIFT 620 P Korman
MATH 2073 004 602938 DIFFERENTIAL EQNS 3 45 32 T R 02:00pm 03:20pm SWIFT 720 P Korman
MATH 2073 005 611563 DIFFERENTIAL EQNS 3 30 28 T R 04:00pm 05:20pm OLDCHEM 531 N Zhong
MATH 2073 006 611564 DIFFERENTIAL EQNS 3 55 48 T R 12:30pm 01:50pm RECCENTR 3210 R Chalkley
MATH 2073 007 611565 DIFFERENTIAL EQNS 3 35 23 T R 12:30pm 01:50pm SWIFT 719 M Longla
MATH 2076 001 602954 LINEAR ALGEBRA 3 35 37 M W F 10:10am 11:05am 60WCHARL 119 R Buckingham
MATH 2076 002 602956 LINEAR ALGEBRA 3 35 35 M W F 11:15am 12:10pm 60WCHARL 119 D Herron
MATH 2076 003 602957 LINEAR ALGEBRA 3 35 31 T R 06:00pm 07:20pm 60WCHARL 119 J Mitro
MATH 2076 004 608860 LINEAR ALGEBRA 3 35 35 M W F 02:30pm 03:25pm 60WCHARL 119 W Bryc
MATH 2953 002 602852 CALCULUS III 3 45 45 M W F 09:05am 10:00am RECCENTR 3250 R Chalkley
MATH 2953 002 602852 CALCULUS III 3 45 45 M W F 09:05am 10:00am RECCENTR 3250 R Chalkley
MATH 2953 003 602853 CALCULUS III 3 45 43 M W F 10:10am 11:05am RECCENTR 3250 R Chalkley
MATH 2953 003 602853 CALCULUS III 3 45 43 M W F 10:10am 11:05am RECCENTR 3250 R Chalkley
MATH 2953 004 602855 CALCULUS III 3 45 47 M W F 11:15am 12:10pm RECCENTR 3250 M Poplicher
MATH 2953 004 602855 CALCULUS III 3 45 47 M W F 11:15am 12:10pm RECCENTR 3250 M Poplicher
MATH 2953 007 602860 CALCULUS III 3 45 37 T R 06:00pm 07:20pm SWIFT 819 T Takele
MATH 2953 007 602860 CALCULUS III 3 45 37 T R 06:00pm 07:20pm SWIFT 819 T Takele
MATH 2961 005 602879 CALCULUS IB 2 45 47 M W 10:10am 11:05am SWIFT 720 H Halpern
MATH 2961 006 602880 CALCULUS IB 2 45 47 T R 09:30am 10:25am SWIFT 720 H Halpern
MATH 3001 001 602968 INTRO ABST MATH 3 20 10 M W F 02:30pm 03:25pm 60WCHARL 273 G Weiss
MATH 3001 002 602970 INTRO ABST MATH 3 20 11 M W 06:00pm 07:20pm 60WCHARL 140 Y Jien
MATH 3002 001 610029 INTRO ANALYSIS 3 30 9 M W F 03:35pm 04:30pm 60WCHARL 270 C Peligrad
MATH 3004 001 608987 INTRO ABST ALGEBRA 3 25 24 M W F 01:25pm 02:20pm 60WCHARL 270 C Erbacher
MATH 3005 001 607681 INTRO GEOMETRY 3 25 17 M W F 09:05am 10:00am 60WCHARL 270 M Poplicher
MATH 3006 001 607682 MATH MODELING 3 25 6 T R 11:00am 12:20pm 60WCHARL 270 B Vaughan
MATH 3008 001 607683 INTR FINANCIAL MATH 3 25 22 M W F 02:30pm 03:25pm 60WCHARL 140 J Yen
MATH 3021 001 602941 MDL SCH MATH I 3 30 30 M W F 01:25pm 02:20pm 60WCHARL 227 S Pelikan
MATH 3021 002 602943 MDL SCH MATH I 3 30 23 M W F 01:25pm 02:20pm 60WCHARL 227 S Gregson
MATH 3952 001 602985 LINEAR ALGEBRA II 2 30 4 M W 09:05am 10:00am 60WCHARL 273 J Ding
MATH 3952 001 602985 LINEAR ALGEBRA II 2 30 4 M W 09:05am 10:00am 60WCHARL 273 J Ding
MATH 4047 001 602993 IND WORK MATH UGRAD 1-4 1 0           M Poplicher
MATH 5001 001 602996 CAPSTONE SEMINAR 3 15 6           M Poplicher
MATH 5002 001 602998 CAPSTONE PROJECT 3 1 4           M Poplicher
MATH 6001 001 603002 ADV CALC I 4 25 9 M W F 12:20pm 01:15pm 60WCHARL 119 D Herron
MATH 6001 001 603002 ADV CALC I 4 25 9 T R 12:25pm 01:20pm 60WCHARL 119 D Herron
MATH 6003 001 603004 ABST LIN ALGEBRA 3 25 9 M W F 03:35pm 04:30pm 60WCHARL 273 G Weiss
MATH 6005 001 603005 INTRO COMPLEX ANAL 3 23 8 T R 02:00pm 03:20pm FRENCH-W 4622 N Shanmugalingam
MATH 6006 001 603012 NUMERICAL ANALYSIS 3 25 17 M W F 01:25pm 02:20pm 60WCHARL 119 D French
MATH 6012 001 603021 APP LIN ALGEBRA 3 25 31 M W F 10:10am 11:05am 60WCHARL 270 D French
MATH 6051 001 604008 APPLIED ODE 3 25 22 T R 12:30pm 01:50pm 60WCHARL 125 P Korman
MATH 7002 001 609212 REAL ANALYSIS 4 25 12 M W F 12:20pm 01:15pm 60WCHARL 270 L Slavin
MATH 7004 001 603276 TOPOLOGY 4 25 13 T R 12:30pm 01:50pm BRAUNSTN 316 N Zhong
MATH 7005 001 603537 ORDINARY DIFF EQ 4 25 14 M W F 09:05am 10:00am 60WCHARL 119 R Buckingham
MATH 7047 001 603539 IND WORK MATH GRAD 1-8 1 0           T Hodges
MATH 8003 001 603542 FUNCTIONAL ANALYSIS 3 25 7 T R 11:00am 12:20pm 60WCHARL 119 M Goldberg
MATH 8006 001 603543 CRYPTOGRAPHY 3 25 12 M W F 02:30pm 03:25pm 60WCHARL 270 J Ding
MATH 8012 001 604051 APPLIED MATH MODELS 3 25 10 M W F 11:15am 12:10pm 60WCHARL 140 B Vaughan
MATH 9040 001 610956 PROSEMINAR 2 15 7           L Gilligan
MATH 9051 001 603545 SEMINAR FUNCT ANAL 3 15 1           V Kaftal
MATH 9053 001 603546 SEMINAR GEOM ANALY 3 15 1           A Lorent
MATH 9055 001 603547 SEMINAR IN ALGEBRA 3 15 2           T Hodges
MATH 9057 001 603548 SEMINAR PDE 3 15 1           B Zhang
MATH 9059 001 603549 SEMINAR PROBABILTY 3 15 3           W Bryc
MATH 9061 001 603550 SEMINAR APPL MATH 3 15 1           B Vaughan
MATH 9063 001 603551 SEM FINANCIAL MATH 3 15 1           J Yen
MATH 9071 001 R 603552 THESIS RESEARCH 1-12 10 4           T Hodges
MATH 9072 001 R 603553 DISSERTATION RES 1-12 20 7           T Hodges
MATH 9073 001 R 603554 RESEARCH 1-12 20 4           T Hodges
MATH 9075 001 603555 READINGS 1-12 60 16           T Hodges
  Call   Cr Max Actual           Instructor
Class Number Number Course Title Hrs Enroll Enroll Days Start Stop Building Room F I Last Name
STAT 1031 001 600074 INTRO STAT 3 40 35 M W F 04:40pm 05:35pm 60WCHARL 277 C Xu
STAT 1031 002 600075 INTRO STAT 3 65 65 T R 02:00pm 03:20pm 60WCHARL 220 Y Liu
STAT 1031 003 607160 INTRO STAT 3 65 63 M W F 08:00am 08:55am RECCENTR 3240 Y Liu
STAT 1031 010 610953 INTRO STAT 3 40 29 T R 06:00pm 07:20pm SWIFT 720 C Burke
STAT 1034 001 600076 ELEMENTARY STAT I 3 120 119 M W F 09:05am 10:00am OLDCHEM 527 C Roth
STAT 1034 002 600077 ELEMENTARY STAT I 3 120 123 M W F 11:15am 12:10pm OLDCHEM 527 G Haefner
STAT 1034 003 603821 ELEMENTARY STAT I 3 120 119 M W F 02:30pm 03:25pm OLDCHEM 527 G Haefner
STAT 1034 004 603822 ELEMENTARY STAT I 3 120 112 T R 08:00am 09:20am OLDCHEM 527 C Roth
STAT 1034 005 603823 ELEMENTARY STAT I 3 120 114 T R 09:30am 10:50am OLDCHEM 527 C Roth
STAT 1034 007 603827 ELEMENTARY STAT I 3 120 75 M W 06:00pm 07:20pm OLDCHEM 527 F Poorjabar
STAT 1034 008 603829 ELEMENTARY STAT I 3 40 38           J Lowe
STAT 1034 013 610954 ELEMENTARY STAT I 3 80 75 M W F 01:25pm 02:20pm SWIFT 800 C Xu
STAT 1034 014 611317 ELEMENTARY STAT I 3 65 61 M W 06:00pm 07:20pm RECCENTR 3250 M Glore
STAT 2037 001 603861 PROB & STATS I 3 45 46 M W F 12:20pm 01:15pm SWIFT 720 M Peligrad
STAT 2037 002 603873 PROB & STATS I 3 45 45 M W F 01:25pm 02:20pm SWIFT 819 E Kang
STAT 6021 001 603985 MATH STATS I 3 45 46 M W 04:40pm 05:55pm 60WCHARL 220 D Ralescu
STAT 6031 001 603986 APPLIED STATS I 3 45 45 M W F 03:35pm 04:30pm 60WCHARL 220 X Wang
STAT 6041 001 603988 TIME SERIES 3 25 28 M W F 11:15am 12:10pm 60WCHARL 270 S Sivaganesan
STAT 6044 001 603989 NONPARAMETRIC STAT 3 25 18 M W F 12:20pm 01:15pm 60WCHARL 273 D Ralescu
STAT 7020 001 603990 TOPICS IN APP STAT 3 25 12 M W F 03:35pm 04:30pm 60WCHARL 119 E Kang
STAT 7021 001 603991 LM AND MULTI VAR I 4 25 23 M W F 10:10am 11:05am 60WCHARL 140 S Song
STAT 7031 001 603992 STAT THEORY 4 25 17 M W F 04:40pm 05:35pm 60WCHARL 119 J Chen
STAT 8023 001 610530 ADV STAT COMP 3 20 9 M W 01:25pm 02:45pm 60WCHARL 130 S Song
STAT 8026 001 N 603994 PRACTI IN APP ST 1 1 4           S Sivaganesan
STAT 9081 001 610630 SEMINAR IN STATS 2 25 16 F 09:05am 10:00am 60WCHARL 273 Y Liu
STAT 9081 002 610665 SEMINAR IN STATS 2 25 4           C Xu
STAT 9091 001 R 603996 THESIS RESEARCH 1-12 10 3           T Hodges
STAT 9093 001 603997 RESEARCH 1-12 20 3           T Hodges
STAT 9095 001 603998 READINGS 1-12 40 18           T Hodges