01/02 UGS Awards in the College of Arts and Sciences


Last First Middle Student ID SSN Request
Amt
2001U 2001A 2002W 2002S

0312 Anthropology

01/02


Ace Jane M 123-45-6789 000-00-000 11,499 0 3,833 3,833 3,833

Archer John J 123-45-6789 000-00-000 11,499 0 3,833 3,833 3,833

Baker Marget A 123-45-6789 000-00-000 11,499 0 3,833 3,833 3,833

Bubendorf   L 123-45-6789 000-00-000 11,499 0 3,833 3,833 3,833

Brooks Jessica   123-45-6789 000-00-000 6,054 0 2,018 2,018 2,018

Hope Tonya M 123-45-6789 000-00-000 6,054 0 2,018 2,018 2,018

Long Susanne   123-45-6789 000-00-000 0 0 (3317)3,833 (3317)3,833 (3317)3,833

Miller Anna   123-45-6789 000-00-000 1,900 1,900 (3317)2,018 (3317)2,018 (3317)2,018

Straubel Barbara   123-45-6789 000-00-000 0 (3350)3,629 (3350)3,629 (3350)3,629 (3350)3,629

Sach Renate   123-45-6789 000-00-000 6,054 0 2,018 2,018 2,018

Total for Department 66,056 1,900 21,386 21,386 21,386

Report Produced by College of Arts and Sciences from Student Accounts Data
Monday, April 02, 2001 1 Page 12 of 46